Harpsluitingen
Harpsluiting Moerbout
Vanaf €6,05 excl. btw
Deze harpsluiting moerbout van Green Pin wordt voor veel toepassingen gebruikt. De sluiting biedt een dubbele veiligheid (splitpen en veiligheidsbout) die het per ongeluk losschroeven van de pen voorkomt.
Extra informatie
over Harpsluiting Moerbout
Werklast | Diameter beugel (a) |
Diameter bout (b) |
Diameter oog (c) |
Breedte oog (d) |
Breedte opening (e) |
Hoogte binnen (f) |
Breedte binnen (g) |
Totale hoogte (h) |
Lengte bout (i) |
Totale breedte (j) |
Dikte moer (k) |
Gewicht |
0.50 ton | 7 mm | 8 mm | 16.5 mm | 7 mm | 12 mm | 29 mm | 20 mm | 48.5 mm | 42 mm | 34 mm | 4 mm | 0.06 kg |
0.75 ton | 9 mm | 10 mm | 20 mm | 9 mm | 13.5 mm | 32 mm | 22 mm | 56 mm | 50 mm | 40 mm | 5 mm | 0.11 kg |
1 ton | 10 mm | 11 mm | 22.5 mm | 10 mm | 17 mm | 36.5 mm | 26 mm | 63.5 mm | 60 mm | 46 mm | 8 mm | 0.16 kg |
1.50 ton | 11 mm | 13 mm | 26.5 mm | 11 mm | 19 mm | 43 mm | 29 mm | 74 mm | 67 mm | 51 mm | 11 mm | 0.22 kg |
2 ton | 13.5 mm | 16 mm | 34 mm | 13 mm | 22 mm | 51 mm | 32 mm | 89 mm | 82 mm | 58 mm | 13 mm | 0.42 kg |
3.25 ton | 16 mm | 19 mm | 40 mm | 16 mm | 27 mm | 64 mm | 43 mm | 110 mm | 98 mm | 75 mm | 17 mm | 0.74 kg |
4.75 ton | 19 mm | 22 mm | 46 mm | 19 mm | 31 mm | 76 mm | 51 mm | 129 mm | 114 mm | 89 mm | 19 mm | 1.18 kg |
6.50 ton | 22 mm | 25 mm | 52 mm | 22 mm | 36 mm | 83 mm | 58 mm | 144 mm | 130 mm | 102 mm | 22 mm | 1.77 kg |
8.50 ton | 25 mm | 28 mm | 59 mm | 25 mm | 43 mm | 95 mm | 68 mm | 164 mm | 150 mm | 118 mm | 25 mm | 2.58 kg |
9.50 ton | 28 mm | 32 mm | 66 mm | 28 mm | 47 mm | 108 mm | 75 mm | 185 mm | 166 mm | 131 mm | 27 mm | 3.66 kg |
12 ton | 32 mm | 35 mm | 72 mm | 32 mm | 51 mm | 115 mm | 83 mm | 201 mm | 178 mm | 147 mm | 30 mm | 4.91 kg |
13.50 ton | 35 mm | 38 mm | 80 mm | 35 mm | 57 mm | 133 mm | 92 mm | 227 mm | 197 mm | 162 mm | 33 mm | 6.54 kg |
17 ton | 38 mm | 42 mm | 88 mm | 38 mm | 60 mm | 146 mm | 99 mm | 249 mm | 202 mm | 175 mm | 19 mm | 8.19 kg |
25 ton | 45 mm | 50 mm | 103 mm | 45 mm | 74 mm | 178 mm | 126 mm | 300 mm | 249 mm | 216 mm | 23 mm | 14.22 kg |
35 ton | 50 mm | 57 mm | 111 mm | 50 mm | 83 mm | 197 mm | 138 mm | 331 mm | 269 mm | 238 mm | 26 mm | 19.53 kg |
42.50 ton | 57 mm | 65 mm | 130 mm | 57 mm | 95 mm | 222 mm | 160 mm | 377 mm | 301 mm | 274 mm | 29 mm | 28.33 kg |
55 ton | 65 mm | 70 mm | 145 mm | 65 mm | 105 mm | 260 mm | 180 mm | 433 mm | 330 mm | 310 mm | 32 mm | 39.59 kg |
85 ton | 75 mm | 83 mm | 162 mm | 73 mm | 127 mm | 329 mm | 190 mm | 527 mm | 380 mm | 340 mm | 39 mm | 62 kg |
Bedrijfstemperatuur: -40°C tot +200°C
Veiligheidsfactor: 6:1